| Description | |
| 7M3 698 451 | |
| HR1089- 2 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : TRW Width : 86.8 mm Height : 52.9 mm Thickness : 17.2 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| AUDI A4 Avant (8D5, B5) | 5/00 - 9/01 | ||||||
| A4 Avant (8D5, B5) RS4 quattro | AZR | 2671 | 380 | Estate | 6 | 5/00 - 9/01 | |
| FORD GALAXY (WGR) | 4/00 - 5/06 | ||||||
| GALAXY (WGR) 1.9 TDI | AHU | 1896 | 90 | MPV | 4 | 3/95 - 5/06 | |
| GALAXY (WGR) 1.9 TDI | AUY | 1896 | 115 | MPV | 4 | 4/00 - 5/06 | |
| GALAXY (WGR) 1.9 TDI | ASZ | 1896 | 130 | MPV | 4 | 2/03 - 5/06 | |
| GALAXY (WGR) 1.9 TDI | BTB | 1896 | 150 | MPV | 4 | 5/05 - 5/06 | |
| GALAXY (WGR) 2.0 i | NSE | 1998 | 116 | MPV | 4 | 1/95 - 5/06 | |
| GALAXY (WGR) 2.3 16V | Y5B | 2295 | 146 | MPV | 4 | 1/97 - 5/06 | |
| GALAXY (WGR) 2.3 16V | E5SB | 2295 | 140 | MPV | 4 | 9/01 - 5/06 | |
| GALAXY (WGR) 2.8 V6 | AYL | 2792 | 204 | MPV | 6 | 4/00 - 5/06 | |
| SEAT ALHAMBRA (7V8, 7V9) | 0/97 - 3/10 | ||||||
| ALHAMBRA (7V8, 7V9) 1.9 TDI | 1Z | 1896 | 90 | MPV | 4 | 4/96 - 3/10 | |
| ALHAMBRA (7V8, 7V9) 1.9 TDI | AFN | 1896 | 110 | MPV | 4 | 8/96 - 6/00 | |
| ALHAMBRA (7V8, 7V9) 1.9 TDI | AUY | 1896 | 115 | MPV | 4 | 6/00 - 3/10 | |
| ALHAMBRA (7V8, 7V9) 1.9 TDI | ASZ | 1896 | 131 | MPV | 4 | 1/02 - 1/08 | |
| ALHAMBRA (7V8, 7V9) 1.9 TDI | ARL | 1896 | 150 | MPV | 4 | 5/05 - 5/07 | |
| ALHAMBRA (7V8, 7V9) 1.9 TDI 4motion | AUY | 1896 | 115 | MPV | 4 | 6/00 - 3/10 | |
| ALHAMBRA (7V8, 7V9) 2.0 i | ADY | 1984 | 115 | MPV | 4 | 4/96 - 3/10 | |
| ALHAMBRA (7V8, 7V9) 2.8 V6 | AYL | 2792 | 204 | MPV | 6 | 6/00 - 3/10 | |
| ALHAMBRA (7V8, 7V9) 2.8 V6 4motion | AYL | 2792 | 204 | MPV | 6 | 6/00 - 3/10 | |
| ALHAMBRA (7V8, 7V9) 2.0 TDI | BRT | 1968 | 140 | MPV | 4 | 1/05 - 3/10 | |
| ALHAMBRA (7V8, 7V9) 1.9 Tdi 4x4 | ASZ | 1896 | 131 | MPV | 4 | 6/05 - 1/08 | |
| ALHAMBRA (7V8, 7V9) 1.8 T 20V | AJH | 1781 | 150 | MPV | 4 | 0/97 - 3/10 | |
| SEAT IBIZA IV (6L1) | 2/03 - 5/08 | ||||||
| IBIZA III (6L1) 1.8 T FR | BJX | 1781 | 150 | Hatchback | 4 | 2/03 - 5/08 | |
| VOLKSWAGEN SHARAN (7M8,7M9,7M6) | 9/95 - 2/00 | ||||||
| SHARAN (7M8, 7M9, 7M6) 1.8 T 20V | AJH | 1781 | 150 | MPV | 4 | 9/97 - 3/10 | |
| SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 1Z | 1896 | 90 | MPV | 4 | 9/95 - 3/10 | |
| SHARAN (7M8, 7M9, 7M6) 1.9 TDI | AFN | 1896 | 110 | MPV | 4 | 9/96 - 4/00 | |
| SHARAN (7M8, 7M9, 7M6) 1.9 TDI | AUY | 1896 | 115 | MPV | 4 | 4/00 - 3/10 | |
| SHARAN (7M8, 7M9, 7M6) 1.9 TDI | ASZ | 1896 | 130 | MPV | 4 | 1/02 - 3/10 | |
| SHARAN (7M8, 7M9, 7M6) 1.9 TDI | BTB | 1896 | 150 | MPV | 4 | 6/05 - 3/10 | |
| SHARAN (7M8, 7M9, 7M6) 1.9 TDI 4motion | AUY | 1896 | 115 | MPV | 4 | 4/00 - 3/10 | |
| SHARAN (7M8, 7M9, 7M6) 2.0 | ADY | 1984 | 115 | MPV | 4 | 9/95 - 3/10 | |
| SHARAN (7M8, 7M9, 7M6) 2.8 VR6 | AAA | 2792 | 174 | MPV | 6 | 9/95 - 4/00 | |
| SHARAN (7M8, 7M9, 7M6) 2.8 VR6 Syncro | AAA | 2792 | 174 | MPV | 6 | 1/96 - 4/00 | |
| SHARAN (7M8, 7M9, 7M6) 2.0 TDI | BRT | 1968 | 140 | MPV | 4 | 1/05 - 3/10 | |
| SHARAN (7M8, 7M9, 7M6) 2.0 LPG | ATM | 1984 | 115 | MPV | 4 | 4/06 - 3/10 | |
| SHARAN (7M8, 7M9, 7M6) 2.0 16V | ABF | 1984 | 150 | MPV | 4 | 9/95 - 2/00 | |
| VOLKSWAGEN TRANSPORTER IV Box (70A, 70H, 7DA, 7DH) | 7/90 - 4/03 | ||||||
| TRANSPORTER IV Box (70A, 70H, 7DA, 7DH) 1.9 TD | ABL | 1896 | 68 | Box | 4 | 0/92 - 4/03 | |
| TRANSPORTER IV Box (70A, 70H, 7DA, 7DH) 2.0 | AAC | 1968 | 84 | Box | 4 | 7/90 - 4/03 | |
| VOLKSWAGEN TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) | 9/90 - 4/03 | ||||||
| TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.0 | AAC | 1968 | 84 | Bus | 4 | 9/90 - 4/03 | |
| VOLKSWAGEN TRANSPORTER IV Platform/Chassis (70E, 70L, 70M, 7DE, 7DL, 7D | 7/90 - 4/03 | ||||||
| TRANSPORTER IV Platform/Chassis (70E, 70L, 70M, 7DE, 7DL, 7D 1.9 TD | ABL | 1896 | 68 | Platform/Chassis | 4 | 0/92 - 4/03 | |
| TRANSPORTER IV Platform/Chassis (70E, 70L, 70M, 7DE, 7DL, 7D 2.0 | AAC | 1968 | 84 | Platform/Chassis | 4 | 7/90 - 4/03 | |











