| Description | |
| 04491-87606 | |
| HR1016- 2 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : AKB Width : 127.8 mm Height : 52.3 mm Thickness : 14 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| DAIHATSU FEROZA Hard Top (F300) | 0/88 - 2/99 | ||||||
| DAIHATSU FEROZA Soft Top (F300) | 0/88 - 2/99 | ||||||
| DAIHATSU ROCKY Hard Top (F7, F8) | 2/85 - 2/98 | ||||||
| DAIHATSU ROCKY Soft Top (F7, F8) | 2/85 - 2/98 | ||||||
| DAIHATSU WILDCAT/ROCKY (F70) | 2/85 - 3/87 | ||||||




