| Description | |
| 45022-SA0-680 | |
| HR1615 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : SUM Width : 107.3 mm Height : 44.8 mm Thickness : 14.9 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| HONDA ACCORD I (SJ, SY) | 1/78 - 9/83 | ||||||
| HONDA ACCORD I Hatchback (SJ, SY) | 1/79 - 9/83 | ||||||
| HONDA ACCORD II (AC, AD) | 9/83 - 0/85 | ||||||
| HONDA ACCORD II Hatchback (AC, AD) | 9/83 - 0/85 | ||||||
| HONDA CIVIC III Hatchback (AL, AJ, AG, AH) | 0/83 - 0/87 | ||||||
| HONDA CIVIC III Saloon (AM, AK, AU) | 1/85 - 0/87 | ||||||
| HONDA CRX I (AF, AS) | 0/83 - 1/86 | ||||||




