| Description | |
| 4250.37 | |
| HR1412 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : GRL Width : 89.9 mm Height : 62.89 mm Thickness : 17.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| CITROEN AX (ZA-_) | 8/91 - 2/96 | ||||||
| CITROEN C15 (VD-_) | 7/86 - 2/00 | ||||||
| CITROEN VISA | 4/84 - 3/91 | ||||||
| CITROEN ZX (N2) | 7/93 - 6/97 | ||||||
| PEUGEOT 205 Box | 3/94 - 5/97 | ||||||
| PEUGEOT 205 I (741A/C) | 3/87 - 0/87 | ||||||
| PEUGEOT 205 I Convertible(741B, 20D) | 0/87 - 2/94 | ||||||
| PEUGEOT 205 II (20A/C) | 8/87 - 9/93 | ||||||
| PEUGEOT 309 I (10C, 10A) | 6/86 - 7/89 | ||||||
| PEUGEOT 309 II (3C, 3A) | 7/89 - 2/93 | ||||||
| WULING DRAGON LZ Pickup | 8/98 - 7/05 | ||||||




