| Description | |
| 4251.83 | |
| HR1634 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : Citroen Width : 54 mm Height : 63.15 mm Thickness : 15 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| CITROEN XANTIA (X1_, X2_) | 3/93 - 1/98 | ||||||
| XANTIA (X1_, X2_) 1.6 i | BFZ (XU5JP) | 1580 | 88 | Hatchback | 4 | 3/93 - 1/98 | |
| XANTIA (X1_, X2_) 1.8 i | LFZ (XU7JP) | 1761 | 101 | Hatchback | 4 | 3/93 - 1/98 | |
| XANTIA (X1_, X2_) 2.0 i 16V | RFT (XU10J4/Z) | 1998 | 150 | Hatchback | 4 | 6/94 - 1/98 | |
| XANTIA (X1_, X2_) 2.0 i 16V | RFV (XU10J4R) | 1998 | 132 | Hatchback | 4 | 6/95 - 1/98 | |
| XANTIA (X1_, X2_) 2.0 Turbo | RGX (XU10J2TE) | 1998 | 147 | Hatchback | 4 | 6/95 - 1/98 | |
| XANTIA (X1_, X2_) 2.1 Turbo D 12V | P8C (XUD11BTE) | 2088 | 109 | Hatchback | 4 | 6/95 - 1/98 | |
| XANTIA (X1_, X2_) 3.0 i 24V | XFZ (ES9J4) | 2946 | 190 | Hatchback | 6 | 1/97 - 1/98 | |
| XANTIA (X1_, X2_) 1.8 i | LFX (XU7JB) | 1761 | 90 | Hatchback | 4 | 4/97 - 1/98 | |
| XANTIA (X1_, X2_) 1.8 i 16V | LFY (XU7JP4) | 1761 | 110 | Hatchback | 4 | 6/95 - 1/98 | |
| XANTIA (X1_, X2_) 1.9 D | DJZ (XUD9Y) | 1905 | 68 | Hatchback | 4 | 6/94 - 1/98 | |
| XANTIA (X1_, X2_) 1.9 D | D9B (XUD9A/L) | 1905 | 69 | Hatchback | 4 | 6/94 - 1/98 | |
| XANTIA (X1_, X2_) 1.9 SD | DHW (XUD9SD) | 1905 | 75 | Hatchback | 4 | 2/96 - 1/98 | |
| XANTIA (X1_, X2_) 1.9 Turbo D | DHY (XUD9TE/Y) | 1905 | 90 | Hatchback | 4 | 0/94 - 1/98 | |
| XANTIA (X1_, X2_) 2.0 i | RFX (XU10J2C) | 1998 | 121 | Hatchback | 4 | 3/93 - 1/98 | |
| XANTIA (X1_, X2_) 2.0 i 16V | RFY (XU10J4/Z) | 1998 | 152 | Hatchback | 4 | 3/93 - 1/98 | |
| CITROEN XANTIA (X2) | 1/98 - 4/03 | ||||||
| XANTIA (X2) 1.8 i | LFX (XU7JB) | 1761 | 90 | Hatchback | 4 | 1/98 - 4/03 | |
| XANTIA (X2) 1.8 i 16V | LFY (XU7JP4) | 1761 | 110 | Hatchback | 4 | 1/98 - 4/03 | |
| XANTIA (X2) 1.9 SD | DHW (XUD9SD) | 1905 | 75 | Hatchback | 4 | 1/98 - 4/03 | |
| XANTIA (X2) 1.9 Turbo D | DHY (XUD9TE/Y) | 1905 | 90 | Hatchback | 4 | 1/98 - 4/03 | |
| XANTIA (X2) 2.0 HDI 109 | RHZ (DW10ATED) | 1997 | 109 | Hatchback | 4 | 2/99 - 4/03 | |
| XANTIA (X2) 2.0 HDI 90 | RHY (DW10TD) | 1997 | 90 | Hatchback | 4 | 3/99 - 4/03 | |
| XANTIA (X2) 2.0 i | RFX (XU10J2C) | 1998 | 121 | Hatchback | 4 | 1/98 - 4/03 | |
| XANTIA (X2) 2.0 i 16V | RFV (XU10J4R) | 1998 | 132 | Hatchback | 4 | 1/98 - 4/03 | |
| XANTIA (X2) 2.0 Turbo | RGX (XU10J2TE) | 1998 | 147 | Hatchback | 4 | 1/98 - 4/03 | |
| XANTIA (X2) 2.1 Turbo D 12V | P8C (XUD11BTE) | 2088 | 109 | Hatchback | 4 | 1/98 - 2/99 | |
| XANTIA (X2) 3.0 V6 | XFZ (ES9J4) | 2946 | 190 | Hatchback | 6 | 1/98 - 4/03 | |
| CITROEN XM (Y3) | 7/90 - 6/94 | ||||||
| XM (Y3) 2.0 i | RFZ (XU10J2) | 1998 | 121 | Hatchback | 4 | 5/89 - 6/94 | |
| XM (Y3) 2.0 i Turbo | RGY (XU10J2TE/Z) | 1998 | 141 | Hatchback | 4 | 9/92 - 6/94 | |
| XM (Y3) 2.1 D 12V | P9A (XUD11A) | 2138 | 82 | Hatchback | 4 | 5/89 - 6/94 | |
| XM (Y3) 2.1 TD 12V | P8A (XUD11ATE) | 2088 | 109 | Hatchback | 4 | 5/89 - 6/94 | |
| XM (Y3) 3.0 V6 | UFZ (ZPJ/Z) | 2963 | 167 | Hatchback | 6 | 5/89 - 6/94 | |
| XM (Y3) 3.0 V6 24V | SKZ (ZPJ4/Z) | 2963 | 200 | Hatchback | 6 | 7/90 - 6/94 | |
| CITROEN XM (Y4) | 5/94 - 0/00 | ||||||
| XM (Y4) 2.0 i 16V | RFV (XU10J4R) | 1998 | 132 | Hatchback | 4 | 5/94 - 0/00 | |
| XM (Y4) 2.0 Turbo | RGX (XU10J2TE) | 1998 | 147 | Hatchback | 4 | 5/94 - 0/00 | |
| XM (Y4) 2.1 TD 12V | P8A (XUD11ATE) | 2088 | 109 | Hatchback | 4 | 5/94 - 0/00 | |
| XM (Y4) 2.5 TD | THY (DK5ATE) | 2446 | 129 | Hatchback | 4 | 5/94 - 0/00 | |
| XM (Y4) 3.0 V6 | UFZ (ZPJ/Z) | 2963 | 167 | Hatchback | 6 | 5/94 - 0/00 | |
| XM (Y4) 3.0 V6 | XFZ (ES9J4) | 2946 | 190 | Hatchback | 6 | 4/97 - 0/00 | |
| XM (Y4) 3.0 V6 24V | SKZ (ZPJ4/Z) | 2963 | 200 | Hatchback | 6 | 5/94 - 0/00 | |











