| Description | |
| 1E0 698 451 G | |
| HR1089- 3 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : TRW Width : 87 mm Height : 52.9 mm Thickness : 17 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| VOLKSWAGEN BORA Estate (1J6) | 5/02 - 5/05 | ||||||
| VOLKSWAGEN GOLF III Cabriolet (1E7) | 7/93 - 5/98 | ||||||
| VOLKSWAGEN GOLF IV Cabriolet (1E7) | 6/98 - 6/02 | ||||||
| VOLKSWAGEN PASSAT (3A2, 35I) | 3/95 - 8/96 | ||||||
| VOLKSWAGEN PASSAT Variant (3A5, 35I) | 3/95 - 8/96 | ||||||




