| Description | |
| 43516-567-000 | |
| HRK5504 | |
| Brake Shoe Set | |
| SET | |
| Rear Axle Diameter : 180 mm Width : 36 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| HONDA ACCORD I (SJ, SY) | 1/78 - 9/83 | ||||||
| HONDA ACCORD I Hatchback (SJ, SY) | 1/79 - 9/83 | ||||||
| HONDA ACTY (TN) | 8/79 - 6/86 | ||||||
| HONDA CIVIC I Hatchback (SB) | 9/77 - 2/80 | ||||||
| HONDA N III | 5/68 - 8/74 | ||||||




