| Description | |
| 10084008 | |
| HR1383 | |
| Brake Pad Set | |
| PCS | |
| Rear Axle Width : 106.7 mm Height : 46.9 mm Height 1 : 47.7 mm Thickness : 15.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| MG MG 6 Saloon | 1/10 - / | ||||||
| MG (SAIC) 550 | 1/13 - / | ||||||
| MG (SAIC) 6 Hatchback | 2/09 - 2/12 | ||||||
| MG (SAIC) 6 Saloon | 1/11 - / | ||||||
| ROEWE (SAIC) 550 / e550 | 1/13 - / | ||||||




