| Description | |
| 94 130 145 | |
| HR1088 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : SUM Width : 133.2 mm Height : 47 mm Thickness : 15.5 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| ISUZU MIDI Box (98000N) | 9/92 - 7/96 | ||||||
| ISUZU MIDI Bus (94000, 98000) | 6/88 - 8/92 | ||||||
| ISUZU MIDI Van (94000, 98000) | 1/94 - 7/96 | ||||||
| VAUXHALL MIDI Bus (MID) | 9/84 - 5/88 | ||||||
| VAUXHALL MIDI II Bus (MID) | 0/94 - 8/97 | ||||||




