| Description | |
| 5 018 981 | |
| HR1540 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : TRW Width : 115 mm Height : 60.3 mm Thickness : 18.2 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| FORD SIERRA (GBG, GB4) | 1/90 - 2/93 | ||||||
| FORD SIERRA Hatchback (GBC) | 8/82 - 2/86 | ||||||
| FORD SIERRA Hatchback (GBC, GBG) | 1/90 - 2/93 | ||||||
| FORD SIERRA Turnier (BNC) | 8/82 - 2/86 | ||||||
| SKODA FAVORIT (781) | 1/90 - 9/94 | ||||||
| SKODA FAVORIT Forman (785) | 9/91 - 6/95 | ||||||
| SKODA FAVORIT Pickup (787) | 2/92 - 6/97 | ||||||




