| Description | |
| SE96-33-28Z 9A | |
| HR1019 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : AKB Width : 133 mm Height : 52 mm Thickness : 15 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| FORD ECONOVAN (KBA, KCA) | 3/86 - 3/92 | ||||||
| FORD ECONOVAN Box (KAA) | 3/86 - 3/92 | ||||||
| MAZDA E-SERIE Box (SR2) | 3/91 - 5/94 | ||||||
| MAZDA E-SERIE Box | 8/80 - 6/84 | ||||||
| MAZDA E-SERIE Bus (SR1) | 1/84 - 2/88 | ||||||




