| Description | |
| GBP90109 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : GRL Width : 63.35 mm Height : 64 mm Thickness : 14.4 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| FORD CAPRI (ECJ) | 2/68 - 8/72 | ||||||
| VAUXHALL FIRENZA Coupe | 0/74 - 0/75 | ||||||
| VAUXHALL MAGNUM Coupe | 1/73 - 0/78 | ||||||
| VAUXHALL MAGNUM Estate | 1/73 - 1/81 | ||||||
| VAUXHALL MAGNUM Saloon | 1/73 - 1/81 | ||||||
| VAUXHALL VIVA Coupe | 0/71 - 0/75 | ||||||
| VAUXHALL VIVA Estate | 1/72 - 0/73 | ||||||
| VAUXHALL VIVA | 1/72 - 0/73 | ||||||
| VOLVO 340-360 (343, 345) | 8/80 - 7/83 | ||||||
| VOLVO 340-360 Saloon (344) | 8/83 - 7/84 | ||||||




