| Description | |
| 41060-2N290 | |
| HR1642 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : SUM Width : 120.9 mm Height : 50.45 mm Thickness : 16 mm * USE FOR PATROL GR II IS REAR |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| NISSAN ALMERA I (N15) | 1/95 - 7/00 | ||||||
| NISSAN ALMERA I Hatchback (N15) | 1/95 - 3/00 | ||||||
| NISSAN PATROL GR II (Y61) | 2/97 - 9/01 | ||||||
| NISSAN PULSAR I Saloon (N15) | 9/95 - 7/00 | ||||||
| NISSAN SUNNY III Liftback (N14) | 0/90 - 5/95 | ||||||




