| Description | |
| BWYA-26-38Z | |
| HRK3372 | |
| Brake Shoe Set | |
| SET | |
| Rear Axle Brake System : SUMITOMO Diameter : 228.6 mm Width : 30 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| FORD USA PROBE I | 8/88 - 7/93 | ||||||
| MAZDA 626 II (GC) | 3/83 - 9/87 | ||||||
| MAZDA 626 II Hatchback (GC) | 3/83 - 9/87 | ||||||
| MAZDA 626 III (GD) | 7/87 - 7/91 | ||||||
| MAZDA 626 III Coupe (GD) | 9/87 - 0/90 | ||||||
| MAZDA 626 III Hatchback (GD) | 7/87 - 7/91 | ||||||




