| Model | Engine | Chassis |  |  | Type | CYL | year | 
                
			
			| HYUNDAI (HUATAI) SANTA FE Closed Off-Road Vehicle |  | 1/10 - 2/13 | 
                        
            | SANTA FE Closed Off-Road Vehicle 2.0 | 4G63S4M |  | 1997 | 126 | Closed Off-Road Vehicle | 4 | 1/10 - 2/13 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
			
			| HYUNDAI (BEIJING) SANTA Fé (DM) |  | 2/12 - / | 
                                        
            | SANTA Fé (DM) 2.0 4WD | G4KH |  | 1998 | 245 | Closed Off-Road Vehicle | 4 | 2/12 - / | 
                                
            | SANTA Fé (DM) 2.4 | G4KJ |  | 2359 | 189 | Closed Off-Road Vehicle | 4 | 2/12 - / | 
                                
            | SANTA Fé (DM) 2.4 4WD | G4KJ |  | 2359 | 189 | Closed Off-Road Vehicle | 4 | 2/12 - / | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
			
			| HAWTAI SANTA FE C9 |  | 9/09 - / | 
                                                                                        
            | SANTA FE C9 1.8 Turbo | 18K4G |  | 1796 | 160 | Closed Off-Road Vehicle | 4 | 9/09 - 2/11 | 
                                
            | SANTA FE C9 2.7 All-wheel Drive | G6BA |  | 2656 | 180 | Closed Off-Road Vehicle | 6 | 9/09 - / | 
                                
            | SANTA FE C9 2.0 TDI All-wheel Drive | D4EA |  | 1991 | 126 | Closed Off-Road Vehicle | 4 | 9/09 - / | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
			
			| HYUNDAI GRAND SANTA Fé |  | 7/13 - / | 
                                                                                                                                        
            | GRAND SANTA Fé 2.2 CRDi All-wheel Drive | D4HB |  | 2199 | 197 | Closed Off-Road Vehicle | 4 | 6/13 - / | 
                                
            | GRAND SANTA Fé 3.0 GDi All-wheel Drive | G6DG |  | 2999 | 264 | Closed Off-Road Vehicle | 6 | 7/13 - / | 
                                
            | GRAND SANTA Fé 3.3 GDi All-wheel Drive | G6DH |  | 3342 | 286 | Closed Off-Road Vehicle | 6 | 7/13 - / | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
			
			| HYUNDAI SANTA Fé (SM) |  | 0/05 - 3/06 | 
                                                                                                                                                                                        
            | SANTA Fé I (SM) 2.7 | G6EA |  | 2656 | 175 | Closed Off-Road Vehicle | 6 | 8/04 - 3/06 | 
                                
            | SANTA Fé I (SM) 2.7 4x4 | G6EA |  | 2656 | 182 | Closed Off-Road Vehicle | 6 | 1/00 - 3/06 | 
                                
            | SANTA Fé I (SM) 2.7 4x4 | G6EA |  | 2656 | 182 | Closed Off-Road Vehicle | 6 | 1/00 - 3/06 | 
                                
            | SANTA Fé I (SM) 2.2 CRDi | D4EB |  | 2188 | 150 | Closed Off-Road Vehicle | 4 | 0/05 - 3/06 | 
                                
            | SANTA Fé I (SM) 2.2 CRDi 4x4 | D4EB |  | 2188 | 150 | Closed Off-Road Vehicle | 4 | 0/05 - 3/06 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
			
			| HYUNDAI SANTA Fé II (CM) |  | 3/06 - 2/09 | 
                                                                                                                                                                                                                                                                        
            | SANTA Fé II (CM) 2.7 | G6BA |  | 2657 | 170 | Closed Off-Road Vehicle | 6 | 3/06 - 2/12 | 
                                
            | SANTA Fé II (CM) 2.7 4x4 | G6BA |  | 2657 | 170 | Closed Off-Road Vehicle | 6 | 3/06 - 2/12 | 
                                
            | SANTA Fé II (CM) 2.0 CRDi | D4HA |  | 1995 | 150 | Closed Off-Road Vehicle | 4 | 2/10 - 2/12 | 
                                
            | SANTA Fé II (CM) 2.4 | G4KE |  | 2359 | 174 | Closed Off-Road Vehicle | 4 | 1/10 - 2/12 | 
                                
            | SANTA Fé II (CM) 2.0 CRDi 4x4 | D4HA |  | 1995 | 150 | Closed Off-Road Vehicle | 4 | 2/10 - 2/12 | 
                                
            | SANTA Fé II (CM) 2.7 V6 GLS | G6EA |  | 2656 | 189 | Closed Off-Road Vehicle | 6 | 3/06 - 2/09 | 
                                
            | SANTA Fé II (CM) 2.2 CRDi | D4HB |  | 2199 | 197 | Closed Off-Road Vehicle | 4 | 1/09 - 2/12 | 
                                
            | SANTA Fé II (CM) 2.2 CRDi 4x4 | D4HB |  | 2199 | 197 | Closed Off-Road Vehicle | 4 | 1/09 - 2/12 | 
                                
            | SANTA Fé II (CM) 2.7 V6 GLS 4x4 | G6EA |  | 2656 | 189 | Closed Off-Road Vehicle | 6 | 3/06 - 2/09 | 
                                
            | SANTA Fé II (CM) 2.4 4x4 | G4KE |  | 2359 | 174 | Closed Off-Road Vehicle | 4 | 7/10 - 2/12 | 
                                
            | SANTA Fé II (CM) 2.2 CRDi | D4EB |  | 2188 | 139 | Closed Off-Road Vehicle | 4 | 3/06 - 2/12 | 
                                
            | SANTA Fé II (CM) 3.3 Dynamic 4x4 | G6DB |  | 3342 | 235 | Closed Off-Road Vehicle | 6 | 3/06 - 2/12 | 
                                
            | SANTA Fé II (CM) 3.5 4x4 |  |  | 3510 | 286 | Closed Off-Road Vehicle | 6 | 2/11 - / | 
                                
            | SANTA Fé II (CM) 2.2 CRDi 4x4 | D4EB |  | 2188 | 139 | Closed Off-Road Vehicle | 4 | 3/06 - 2/12 | 
                                
            | SANTA Fé II (CM) 2.4 | G4KE |  | 2359 | 177 | Closed Off-Road Vehicle | 4 | 9/09 - 2/12 | 
                                
            | SANTA Fé II (CM) 2.4 AWD | G4KC |  | 2359 | 177 | Closed Off-Road Vehicle | 4 | 9/09 - 2/12 | 
                                
            | SANTA Fé II (CM) 2.7 4x4 | G6BA |  | 2656 | 200 | Closed Off-Road Vehicle | 6 | 1/07 - 2/12 | 
                                
            | SANTA Fé II (CM) 3.3 | G6DB |  | 3342 | 245 | Closed Off-Road Vehicle | 6 | 7/07 - 1/09 | 
                                
            | SANTA Fé II (CM) 3.5 |  |  | 3470 | 286 | Closed Off-Road Vehicle | 6 | 2/11 - 2/12 | 
                                
            | SANTA Fé II (CM) 2.2 CRDi GLS | D4EB |  | 2188 | 150 | Closed Off-Road Vehicle | 4 | 3/06 - 2/09 | 
                                
            | SANTA Fé II (CM) 2.2 CRDi GLS 4x4 | D4EB |  | 2188 | 150 | Closed Off-Road Vehicle | 4 | 3/06 - 2/09 | 
                                
            | SANTA Fé II (CM) 3.5 4x4 | G6DC |  | 3470 | 280 | Closed Off-Road Vehicle | 6 | 9/09 - 2/12 | 
                                
            | SANTA Fé II (CM) 2.2 CRDi | D4EB |  | 2188 | 155 | Closed Off-Road Vehicle | 4 | 3/06 - 2/09 | 
                                
            | SANTA Fé II (CM) 2.2 CRDi 4x4 | D4EB |  | 2188 | 155 | Closed Off-Road Vehicle | 4 | 3/06 - 2/09 | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
			
			| HYUNDAI SANTA Fé III (DM) |  | 1/13 - / | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
            | SANTA Fé III (DM) 2.0 CRDi | D4HA |  | 1995 | 150 | Closed Off-Road Vehicle | 4 | 9/12 - / | 
                                
            | SANTA Fé III (DM) 2.0 CRDi 4WD | D4HA |  | 1995 | 150 | Closed Off-Road Vehicle | 4 | 9/12 - / | 
                                
            | SANTA Fé III (DM) 2.2 CRDi | D4HB |  | 2199 | 197 | Closed Off-Road Vehicle | 4 | 9/12 - 2/15 | 
                                
            | SANTA Fé III (DM) 2.2 CRDi 4WD | D4HB |  | 2199 | 197 | Closed Off-Road Vehicle | 4 | 9/12 - 2/15 | 
                                
            | SANTA Fé III (DM) 2.4 | G4KJ |  | 2359 | 192 | Closed Off-Road Vehicle | 4 | 9/12 - 2/15 | 
                                
            | SANTA Fé III (DM) 2.4 4WD | G4KJ |  | 2359 | 192 | Closed Off-Road Vehicle | 4 | 9/12 - 2/15 | 
                                
            | SANTA Fé III (DM) 2.0 |  |  | 1998 | 268 | Closed Off-Road Vehicle | 4 | 9/12 - / | 
                                
            | SANTA Fé III (DM) 2.0 4WD |  |  | 1998 | 268 | Closed Off-Road Vehicle | 4 | 9/12 - / | 
                                
            | SANTA Fé III (DM) 3.0 GDi | G6DG |  | 2999 | 264 | Closed Off-Road Vehicle | 6 | 1/13 - / | 
                                
            | SANTA Fé III (DM) 3.0 GDi 4WD | G6DG |  | 2999 | 264 | Closed Off-Road Vehicle | 6 | 1/13 - / | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
			
			| KIA SORENTO (XM) |  | 9/13 - / | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
            | SORENTO II (XM) 2.0 CRDi | D4HA |  | 1995 | 150 | Closed Off-Road Vehicle | 4 | 1/10 - / | 
                                
            | SORENTO II (XM) 2.0 CRDi 4WD | D4HA |  | 1995 | 150 | Closed Off-Road Vehicle | 4 | 1/10 - / | 
                                
            | SORENTO II (XM) 2.4 CVVT | G4KE |  | 2359 | 174 | Closed Off-Road Vehicle | 4 | 1/09 - / | 
                                
            | SORENTO II (XM) 2.4 CVVT 4WD | G4KE |  | 2359 | 174 | Closed Off-Road Vehicle | 4 | 1/09 - / | 
                                
            | SORENTO II (XM) 2.2 CRDi | D4HB |  | 2199 | 197 | Closed Off-Road Vehicle | 4 | 1/09 - / | 
                                
            | SORENTO II (XM) 2.2 CRDi 4WD | D4HB |  | 2199 | 197 | Closed Off-Road Vehicle | 4 | 1/09 - / | 
                                
            | SORENTO II (XM) 2.4 CVVT | G4KJ |  | 2359 | 192 | Closed Off-Road Vehicle | 4 | 0/12 - / | 
                                
            | SORENTO II (XM) 2.4 CVVT 4WD | G4KJ |  | 2359 | 192 | Closed Off-Road Vehicle | 4 | 2/13 - / | 
                                
            | SORENTO II (XM) 2.4 GDI | G4KJ |  | 2359 | 192 | Closed Off-Road Vehicle | 4 | 0/12 - / | 
                                
            | SORENTO II (XM) 2.4 GDI 4WD | G4KJ |  | 2359 | 192 | Closed Off-Road Vehicle | 4 | 0/12 - / | 
                                
            | SORENTO II (XM) 2.2 CRDi | D4HB |  | 2199 | 200 | Closed Off-Road Vehicle | 4 | 1/09 - / | 
                                
            | SORENTO II (XM) 2.2 CRDi 4WD | D4HB |  | 2199 | 200 | Closed Off-Road Vehicle | 4 | 1/09 - / | 
                                
            | SORENTO II (XM) 2.4 |  |  | 2359 | 177 | Closed Off-Road Vehicle | 4 | 9/10 - 2/12 | 
                                
            | SORENTO II (XM) 2.4 AWD |  |  | 2359 | 177 | Closed Off-Road Vehicle | 4 | 9/10 - 2/12 | 
                                
            | SORENTO II (XM) 2.4 GDI 4WD |  |  | 2359 | 193 | Closed Off-Road Vehicle | 4 | 9/13 - / | 
                                
            | SORENTO II (XM) 3.5 | G6DC |  | 3470 | 278 | Closed Off-Road Vehicle | 6 | 5/13 - / | 
                                
            | SORENTO II (XM) 3.5 | G6DC |  | 3470 | 282 | Closed Off-Road Vehicle | 6 | 1/09 - / | 
                                
            | SORENTO II (XM) 3.5 | G6DC |  | 3470 | 276 | Closed Off-Road Vehicle | 6 | 1/09 - / | 
                                
            | SORENTO II (XM) 3.5 4WD | G6DC |  | 3470 | 280 | Closed Off-Road Vehicle | 6 | 1/11 - / | 
                                
            | SORENTO II (XM) 3.5 4WD | G6DC |  | 3470 | 276 | Closed Off-Road Vehicle | 6 | 1/09 - / | 
                                
            | SORENTO II (XM) 2.4 GDI |  |  | 2359 | 193 | Closed Off-Road Vehicle | 4 | 9/13 - / | 
                                                                                                                                                                                                                                
			
			| SSANGYONG ACTYON II |  | 8/12 - / | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
            | ACTYON II 2.0 XDi | D20DTF |  | 1998 | 150 | MPV | 4 | 8/12 - / | 
                                
            | ACTYON II 2.0 | G20 |  | 1998 | 150 | MPV | 4 | 8/12 - / | 
                                
            | ACTYON II 2.0 4x4 | G20 |  | 1998 | 150 | MPV | 4 | 8/12 - / | 
                                
            | ACTYON II 2.0 XDi 4x4 | D20DTF |  | 1998 | 150 | MPV | 4 | 8/12 - / | 
                                                                                                                                                                
			
			| SSANGYONG ACTYON SPORTS I (QJ) |  | 9/11 - / | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
            | ACTYON SPORTS I (QJ) 2.0 Xdi 4WD | D20DTR |  | 1998 | 155 | Pickup | 4 | 9/11 - / | 
                                
            | ACTYON SPORTS I (QJ) 2.0 Xdi | D20DTR |  | 1998 | 155 | Pickup | 4 | 9/11 - / | 
                                                                                                                                
			
			| SSANGYONG KORANDO (CK) |  | 2/12 - / | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        
            | KORANDO (CK) 2.0 e-XDi | D20DTF |  | 1998 | 175 | Closed Off-Road Vehicle | 4 | 1/10 - / | 
                                
            | KORANDO (CK) 2.0 e-XDi 4WD | D20DTF |  | 1998 | 175 | Closed Off-Road Vehicle | 4 | 1/10 - / | 
                                
            | KORANDO (CK) 2.0 | G20 |  | 1998 | 150 | Closed Off-Road Vehicle | 4 | 2/12 - / | 
                                
            | KORANDO (CK) 2.0 4WD | G20 |  | 1998 | 150 | Closed Off-Road Vehicle | 4 | 2/12 - / | 
                                
            | KORANDO (CK) 2.0 e-XDi | D20DTF |  | 1998 | 150 | Closed Off-Road Vehicle | 4 | 2/12 - / | 
                                
            | KORANDO (CK) 2.0 e-XDi 4WD | D20DTF |  | 1998 | 150 | Closed Off-Road Vehicle | 4 | 2/12 - / |