 
 
         
              
	
	
		
		  | Model | Engine | Chassis |  |  | Type | CYL | year | 
                
			
			| PORSCHE 911 (991) |  | 1/12 - / | 
                        
            | 911 (991) 3.4 Carrera | MA1.04 |  | 3436 | 350 | Coupe | 6 | 2/11 - / | 
                                
            | 911 (991) 3.4 Carrera 4 | MA1.04 |  | 3436 | 350 | Coupe | 6 | 1/12 - / | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
			
			| PORSCHE 911 Convertible (991) |  | 1/12 - / | 
                                                        
            | 911 Convertible (991) 3.4 Carrera | MA1.04 |  | 3436 | 350 | Convertible | 6 | 3/12 - / | 
                                
            | 911 Convertible (991) 3.4 Carrera 4 | MA1.04 |  | 3436 | 350 | Convertible | 6 | 1/12 - / | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
			
			| PORSCHE 911 Targa (991) |  | 5/14 - / | 
                                                                                        
            | 911 Targa (991) 3.4 Carrera 4 |  |  | 3436 | 350 | Targa | 6 | 5/14 - / | 
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
			
			| PORSCHE CAYENNE (92A) |  | 6/10 - / | 
                                                                                                        
            | CAYENNE (92A) 4.8 Turbo | M 48.52 |  | 4806 | 500 | Closed Off-Road Vehicle | 8 | 6/10 - / | 
                                
            | CAYENNE (92A) 3.0 Diesel | M 05.9E |  | 2967 | 239 | Closed Off-Road Vehicle | 6 | 6/10 - / | 
                                
            | CAYENNE (92A) 4.8 S | M 48.02 |  | 4806 | 400 | Closed Off-Road Vehicle | 8 | 6/10 - / | 
                                
            | CAYENNE (92A) 3.0 S E-Hybrid | M 06.EC |  | 2995 | 333 | Closed Off-Road Vehicle | 6 | 6/10 - / | 
                                
            | CAYENNE (92A) 3.0 S | M 06.EC |  | 2995 | 333 | Closed Off-Road Vehicle | 6 | 4/11 - / | 
                                
            | CAYENNE (92A) 3.0 Diesel | MCR.CB |  | 2967 | 211 | Closed Off-Road Vehicle | 6 | 6/10 - / | 
                                
            | CAYENNE (92A) 3.0 Diesel | MCR.CA |  | 2967 | 245 | Closed Off-Road Vehicle | 6 | 6/11 - / | 
                                
            | CAYENNE (92A) 4.8 Turbo | M 48.52 |  | 4806 | 540 | Closed Off-Road Vehicle | 8 | 6/10 - / | 
                                
            | CAYENNE (92A) 4.2 S Diesel | MCU.DB |  | 4134 | 382 | Closed Off-Road Vehicle | 8 | 0/12 - / | 
                                
            | CAYENNE (92A) 4.8 GTS | M 48.02 |  | 4806 | 420 | Closed Off-Road Vehicle | 8 | 6/12 - / | 
                                
            | CAYENNE (92A) 4.8 Turbo S | M 48.52 |  | 4806 | 550 | Closed Off-Road Vehicle | 8 | 0/12 - / | 
                                
            | CAYENNE (92A) 4.8 Turbo | MCF.TB |  | 4806 | 520 | Closed Off-Road Vehicle | 8 | 1/15 - / | 
                                
            | CAYENNE (92A) 4.2 S Diesel | MCU.DC |  | 4134 | 385 | Closed Off-Road Vehicle | 8 | 0/14 - / | 
                                
            | CAYENNE (92A) 3.0 Diesel |  |  | 2967 | 262 | Closed Off-Road Vehicle | 6 | 0/14 - / | 
                                
            | CAYENNE (92A) 3.0 Diesel | MCV.VB |  | 2967 | 250 | Closed Off-Road Vehicle | 6 | 8/14 - / | 
                                
            | CAYENNE (92A) 3.0 S E-Hybrid | M 06.EC |  | 2995 | 416 | Closed Off-Road Vehicle | 6 | 0/14 - / | 
                                
            | CAYENNE (92A) 3.6 S | MCU.RA |  | 3604 | 420 | Closed Off-Road Vehicle | 6 | 1/15 - / | 
                                
            | CAYENNE (92A) 3.6 GTS | MCX.ZA |  | 3604 | 440 | Closed Off-Road Vehicle | 6 | 1/16 - / | 
                                
            | CAYENNE (92A) 3.6 | M 55.02 |  | 3598 | 300 | Closed Off-Road Vehicle | 6 | 6/10 - / | 
                                                                                                                                                                                                                
			
			| VOLKSWAGEN TOUAREG (7P5, 7P6) |  | 4/10 - / | 
                                                                                                                                                                                                                                                                                                                                                                                                                        
            | TOUAREG (7P5, 7P6) 3.0 V6 TSI | CJTA |  | 2995 | 290 | Closed Off-Road Vehicle | 6 | 8/10 - / | 
                                
            | TOUAREG (7P5, 7P6) 3.0 V6 TDI | CATA |  | 2967 | 225 | Closed Off-Road Vehicle | 6 | 6/10 - / | 
                                
            | TOUAREG (7P5, 7P6) 3.0 V6 TDI | CJGD |  | 2967 | 245 | Closed Off-Road Vehicle | 6 | 6/15 - / | 
                                
            | TOUAREG (7P5, 7P6) 3.6 V6 FSI | CMTA |  | 3597 | 249 | Closed Off-Road Vehicle | 6 | 8/10 - / | 
                                
            | TOUAREG (7P5, 7P6) 3.0 V6 TDI | CVVA |  | 2967 | 262 | Closed Off-Road Vehicle | 6 | 9/14 - / | 
                                
            | TOUAREG (7P5, 7P6) 3.0 V6 TDI | CASD |  | 2967 | 204 | Closed Off-Road Vehicle | 6 | 1/10 - / | 
                                
            | TOUAREG (7P5, 7P6) 4.2 V8 FSI | CGNA |  | 4163 | 360 | Closed Off-Road Vehicle | 8 | 1/11 - / | 
                                
            | TOUAREG (7P5, 7P6) 3.6 V6 FSI | CGRA |  | 3597 | 280 | Closed Off-Road Vehicle | 6 | 2/13 - / | 
                                
            | TOUAREG (7P5, 7P6) 3.0 V6 TDI | CASA |  | 2967 | 240 | Closed Off-Road Vehicle | 6 | 1/10 - / | 
                                
            | TOUAREG (7P5, 7P6) 4.2 V8 TDI | CKDA |  | 4134 | 340 | Closed Off-Road Vehicle | 8 | 1/10 - / | 
                                
            | TOUAREG (7P5, 7P6) 3.0 V6 TSI Hybrid | CGEA |  | 2995 | 333 | Closed Off-Road Vehicle | 6 | 4/10 - / | 
                            
	 
 
              
    Application
    PORSCHE Cayenne  2011-2014
PORSCHE Cayenne S 2011
PORSCHE Cayenne S 2013
PORSCHE Cayenne Turbo 2011-2012
PORSCHE Cayenne Turbo 2014
VOLKSWAGEN Touareg  2011-2014
VOLKSWAGEN Touareg Hybrid 2011-2014