| Description | |
| 96405129 | |
| HR1408 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : AKB Width : 143 mm Height : 51.5 mm Thickness : 17.8 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| BUICK (SGM) EXCELLE Estate | 1/04 - 2/13 | ||||||
| BUICK (SGM) EXCELLE HRV Hatchback | 0/04 - 2/13 | ||||||
| BUICK (SGM) EXCELLE Saloon | 5/08 - 2/10 | ||||||
| BUICK EXCELLE | 4/03 - / | ||||||
| CHEVROLET LACETTI (J200) | 3/05 - / | ||||||
| CHEVROLET NUBIRA Estate | 3/05 - 2/09 | ||||||
| CHEVROLET NUBIRA Saloon | 1/06 - 9/07 | ||||||
| DAEWOO LACETTI Hatchback (KLAN) | 2/04 - / | ||||||
| DAEWOO LACETTI Saloon (J200) | 8/03 - 2/04 | ||||||
| DAEWOO NUBIRA (J100) | 8/02 - 7/03 | ||||||
| DAEWOO NUBIRA Saloon (J100) | 2/00 - / | ||||||
| DAEWOO NUBIRA Saloon (J200) | 7/03 - / | ||||||
| DAEWOO NUBIRA Wagon (J100) | 2/00 - / | ||||||
| DAEWOO NUBIRA Wagon (KLAN) | 7/03 - / | ||||||




