| Description | |
| 3 898 530 | |
| HR1483- 2 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : SUM Width : 132 mm Height : 51.5 mm Thickness : 15.5 mm Thickness 1 : 16 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| FORD USA PROBE II (ECP) | 2/94 - 3/98 | ||||||
| MAZDA 626 III Station Wagon (GV) | 4/92 - 2/95 | ||||||
| MAZDA 626 IV (GE) | 4/92 - 4/97 | ||||||
| MAZDA 626 IV Hatchback (GE) | 8/94 - 4/97 | ||||||
| MAZDA MX-6 (GE) | 8/94 - 2/97 | ||||||
| MAZDA XEDOS 6 (CA) | 6/94 - 0/99 | ||||||




